26/02/2026 | Soy Solvent Oil (Indore Market) Rs. 1270.00 - 1275.00 per 10 Kg. | 26/02/2026 - Soy Refined Oil (Indore Market) Rs. 1330.00 - 1335.00 per 10 Kg.

Yellow soyabean Monthly Average Rates

   

In Rs. Per Quintal

Month 2025-2026 2024-2025 2023-2024 2022-2023 2021-2022
October 3,776 4,156 4,364 4,398 4,824
November 4,360 4,249 4,868 5,341 5,892
December 4,527 4,212 4,705 5,299 6,186
January 5,188 4,164 4,447 5,431 6,261
February - 4,036 4,430 5,274 6,719
March - 3,982 4,418 5,236 7,587
April - 4,359 4,464 5,394 7,394
May - 4,241 4,290 5,171 6,886
June - 4,235 4,213 5,087 6,528
July - 4,302 4,308 4,892 5,794
August - 4,543 4,234 4,776 5,645
September - 4,039 4,490 4,399 4,713

Source : SOPA Databank

Sign in

No account yet?