The Chicago Board of Trade Rates
Date: 21st December 2024
Month | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|
JAN 2025 | 294.2 | +10.1 | - | 294.5 | 295.5 | 283.3 | 52,735 | 16:37:57 CT 20 Dec 2024 |
MAR 2025 | 301.9 | +10.9 | - | 295.2 | 303.0 | 290.1 | 99,476 | 13:19:59 CT 20 Dec 2024 |
MAY 2025 | 306.7 | +10.4 | - | 300.5 | 307.8 | 295.3 | 28,646 | 16:37:38 CT 20 Dec 2024 |
JUL 2025 | 311.4 | +10.0 | - | 301.5 | 312.4 | 300.4 | 17,539 | 13:19:56 CT 20 Dec 2024 |
AUG 2025 | 311.9 | +9.4 | - | 303.2 | 313.0 | 301.4 | 4,966 | 16:38:40 CT 20 Dec 2024 |
SEP 2025 | 311.7 | +8.7 | - | 303.8 | 312.8 | 302.0 | 4,828 | 16:37:35 CT 20 Dec 2024 |
OCT 2025 | 311.1 | +8.0 | - | 303.0 | 312.1 | 302.3 | 3,498 | 16:37:33 CT 20 Dec 2024 |
DEC 2025 | 313.4 | +7.2 | - | 310.3 | 314.5 | 305.4 | 5,171 | 13:19:54 CT 20 Dec 2024 |
JAN 2026 | 314.5 | +7.0 | - | 306.8 | 315.5 | 306.6 | 392 | 16:38:19 CT 20 Dec 2024 |
MAR 2026 | 314.7 | +6.4 | - | 311.7 | 314.7 | 311.7 | 26 | 16:37:44 CT 20 Dec 2024 |
MAY 2026 | - | - | - | - | - | - | 99 | 16:37:44 CT 20 Dec 2024 |
JUL 2026 | 318.5 | +0.6 | - | 318.6 | 318.6 | 318.5 | 88 | 16:37:31 CT 20 Dec 2024 |
AUG 2026 | 318.0 | +5.9 | - | 318.0 | 318.0 | 318.0 | 1 | 16:38:16 CT 20 Dec 2024 |
SEP 2026 | - | - | - | - | - | - | 0 | 16:37:44 CT 20 Dec 2024 |
OCT 2026 | - | - | - | - | - | - | 0 | 16:37:37 CT 20 Dec 2024 |
DEC 2026 | - | - | - | - | - | - | 0 | 16:37:57 CT 20 Dec 2024 |
JAN 2027 | - | - | - | - | - | - | 0 | 16:38:34 CT 20 Dec 2024 |
MAR 2027 | - | - | - | - | - | - | 0 | 16:38:26 CT 20 Dec 2024 |
MAY 2027 | - | - | - | - | - | - | 0 | 16:38:26 CT 20 Dec 2024 |
JUL 2027 | - | - | - | - | - | - | 0 | 16:37:44 CT 20 Dec 2024 |
AUG 2027 | - | - | - | - | - | - | 0 | 16:37:52 CT 20 Dec 2024 |
SEP 2027 | - | - | - | - | - | - | 0 | 16:38:13 CT 20 Dec 2024 |
OCT 2027 | - | - | - | - | - | - | 0 | 16:37:44 CT 20 Dec 2024 |
DEC 2027 | - | - | - | - | - | - | 0 | 16:38:19 CT 20 Dec 2024 |
JUL 2028 | - | - | - | - | - | - | 0 | 16:38:41 CT 20 Dec 2024 |
OCT 2028 | - | - | - | - | - | - | 0 | 16:38:26 CT 20 Dec 2024 |
DEC 2028 | - | - | - | - | - | - | 0 | 16:38:01 CT 20 Dec 2024 |
Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.