The Chicago Board of Trade Rates

Date: 24th December 2024

Month Last Change Prior Settle Open High Low Volume Updated
JAN 2025 290.4 +0.9 289.5 289.7 291.0 289.0 1,337 00:38:10 CT 24 Dec 2024
MAR 2025 298.9 +0.9 298.0 298.2 299.6 297.1 2,921 00:38:42 CT 24 Dec 2024
MAY 2025 304.0 +0.7 303.3 303.4 304.7 302.6 844 00:37:24 CT 24 Dec 2024
JUL 2025 308.8 +0.8 308.0 308.0 309.3 307.5 296 00:37:02 CT 24 Dec 2024
AUG 2025 309.3 +0.7 308.6 309.2 309.9 308.1 92 00:34:21 CT 24 Dec 2024
SEP 2025 309.3 +0.7 308.6 309.3 309.9 308.1 147 00:34:59 CT 24 Dec 2024
OCT 2025 309.1 +0.8 308.3 309.3 309.3 307.7 97 00:36:58 CT 24 Dec 2024
DEC 2025 311.5 +0.5 311.0 310.9 312.0 310.5 114 00:34:32 CT 24 Dec 2024
JAN 2026 312.0 5 20:30:47 CT 23 Dec 2024
MAR 2026 312.7 0 20:30:45 CT 23 Dec 2024
MAY 2026 314.1 0 20:30:45 CT 23 Dec 2024
JUL 2026 316.6 0 20:30:45 CT 23 Dec 2024
AUG 2026 316.0 0 20:30:45 CT 23 Dec 2024
SEP 2026 314.5 0 20:30:45 CT 23 Dec 2024
OCT 2026 312.0 0 20:30:45 CT 23 Dec 2024
DEC 2026 314.2 0 20:30:45 CT 23 Dec 2024
JAN 2027 315.4 0 18:03:25 CT 23 Dec 2024
MAR 2027 316.1 0 18:03:16 CT 23 Dec 2024
MAY 2027 317.6 0 18:03:16 CT 23 Dec 2024
JUL 2027 322.2 0 18:02:25 CT 23 Dec 2024
AUG 2027 321.7 0 18:02:35 CT 23 Dec 2024
SEP 2027 320.2 0 18:03:00 CT 23 Dec 2024
OCT 2027 322.2 0 18:02:25 CT 23 Dec 2024
DEC 2027 325.7 0 20:30:45 CT 23 Dec 2024
JUL 2028 333.7 0 18:03:33 CT 23 Dec 2024
OCT 2028 333.7 0 18:03:16 CT 23 Dec 2024
DEC 2028 337.2 0 18:02:46 CT 23 Dec 2024

Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.