The Chicago Board of Trade Rates
Date: 30th January 2025
Month | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|
MAR 2025 | 308.1 | -1.7 | 309.8 | 310.1 | 310.3 | 308.1 | 2,146 | 23:51:54 CT 29 Jan 2025 |
MAY 2025 | 316.8 | -1.4 | 318.2 | 318.5 | 318.5 | 316.6 | 1,092 | 23:38:03 CT 29 Jan 2025 |
JUL 2025 | 314.1 | -1.6 | 325.7 | 325.9 | 326.0 | 324.1 | 1,601 | 23:51:21 CT 29 Jan 2025 |
AUG 2025 | 326.0 | -1.0 | 327.0 | 327.3 | 327.3 | 325.7 | 590 | 23:17:07 CT 29 Jan 2025 |
SEP 2025 | 326.2 | -0.9 | 327.1 | 327.4 | 327.4 | 326.1 | 350 | 22:45:44 CT 29 Jan 2025 |
OCT 2025 | 326.1 | -0.6 | 326.7 | 326.6 | 327.0 | 325.9 | 154 | 23:38:03 CT 29 Jan 2025 |
DEC 2025 | 329.2 | -0.5 | 329.7 | 329.6 | 330.0 | 329.1 | 658 | 22:42:02 CT 29 Jan 2025 |
JAN 2026 | 329.7 | -0.6 | 330.3 | 329.9 | 329.9 | 329.7 | 7 | 20:39:45 CT 29 Jan 2025 |
MAR 2026 | – | – | 329.8 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
MAY 2026 | – | – | 330.7 | – | – | – | 6 | 20:39:45 CT 29 Jan 2025 |
JUL 2026 | – | – | 332.9 | – | – | – | 6 | 20:39:45 CT 29 Jan 2025 |
AUG 2026 | – | – | 332.4 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
SEP 2026 | – | – | 330.8 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
OCT 2026 | – | – | 328.4 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
DEC 2026 | – | – | 330.2 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
JAN 2027 | – | – | 330.8 | – | – | – | 0 | 18:10:41 CT 29 Jan 2025 |
MAR 2027 | – | – | 331.5 | – | – | – | 0 | 18:10:31 CT 29 Jan 2025 |
MAY 2027 | – | – | 333.0 | – | – | – | 0 | 18:10:31 CT 29 Jan 2025 |
JUL 2027 | – | – | 335.1 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
AUG 2027 | – | – | 334.6 | – | – | – | 0 | 18:09:49 CT 29 Jan 2025 |
SEP 2027 | – | – | 333.1 | – | – | – | 0 | 18:10:16 CT 29 Jan 2025 |
OCT 2027 | – | – | 335.1 | – | – | – | 0 | 18:09:39 CT 29 Jan 2025 |
DEC 2027 | – | – | 337.5 | – | – | – | 0 | 20:39:45 CT 29 Jan 2025 |
JUL 2028 | – | – | 345.5 | – | – | – | 0 | 18:10:49 CT 29 Jan 2025 |
OCT 2028 | – | – | 345.5 | – | – | – | 0 | 18:10:31 CT 29 Jan 2025 |
DEC 2028 | – | – | 349.0 | – | – | – | 0 | 18:10:01 CT 29 Jan 2025 |
Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.