The Chicago Board of Trade Rates
Date: 06th March 2025
Month | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|
MAR 2025 | 295.4 | +2.4 | 293.0 | 295.4 | 295.4 | 295.4 | 59 | 20:53:42 CT 05 Mar 2025 |
MAY 2025 | 301.5 | +1.7 | 299.8 | 300.5 | 302.5 | 300.5 | 6,548 | 23:55:42 CT 05 Mar 2025 |
JUL 2025 | 308.3 | +1.4 | 306.9 | 307.8 | 309.4 | 307.7 | 3,753 | 23:50:33 CT 05 Mar 2025 |
AUG 2025 | 310.2 | +1.3 | 308.9 | 310.9 | 311.3 | 309.6 | 1,012 | 23:44:20 CT 05 Mar 2025 |
SEP 2025 | 311.1 | +1.0 | 310.1 | 311.4 | 312.3 | 310.7 | 535 | 23:30:33 CT 05 Mar 2025 |
OCT 2025 | 311.7 | +0.8 | 310.9 | 312.0 | 312.9 | 311.1 | 258 | 23:49:51 CT 05 Mar 2025 |
DEC 2025 | 315.2 | +0.9 | 314.3 | 315.6 | 316.6 | 314.5 | 777 | 23:46:05 CT 05 Mar 2025 |
JAN 2026 | 316.5 | +0.9 | 315.6 | 317.5 | 317.5 | 316.4 | 134 | 23:31:27 CT 05 Mar 2025 |
MAR 2026 | 317.5 | +0.7 | 316.8 | 317.5 | 317.5 | 317.5 | 1 | 21:45:26 CT 05 Mar 2025 |
MAY 2026 | – | – | 318.7 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
JUL 2026 | – | – | 321.5 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
AUG 2026 | – | – | 321.3 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
SEP 2026 | – | – | 320.4 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
OCT 2026 | – | – | 318.3 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
DEC 2026 | – | – | 320.5 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
JAN 2027 | – | – | 321.3 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
MAR 2027 | – | – | 321.5 | – | – | – | 0 | 18:04:04 CT 05 Mar 2025 |
MAY 2027 | – | – | 323.0 | – | – | – | 0 | 18:04:05 CT 05 Mar 2025 |
JUL 2027 | – | – | 324.8 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
AUG 2027 | – | – | 324.3 | – | – | – | 0 | 18:03:22 CT 05 Mar 2025 |
SEP 2027 | – | – | 322.8 | – | – | – | 0 | 18:03:49 CT 05 Mar 2025 |
OCT 2027 | – | – | 322.8 | – | – | – | 0 | 18:03:10 CT 05 Mar 2025 |
DEC 2027 | – | – | 324.6 | – | – | – | 0 | 20:53:42 CT 05 Mar 2025 |
JUL 2028 | – | – | 332.6 | – | – | – | 0 | 18:04:22 CT 05 Mar 2025 |
OCT 2028 | – | – | 332.6 | – | – | – | 0 | 18:04:05 CT 05 Mar 2025 |
DEC 2028 | – | – | 335.6 | – | – | – | 0 | 18:03:34 CT 05 Mar 2025 |
Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.