Soybean Refined Oil Rates

   
Date Soy Oil (Refined oil) Station
18 Apr 2025 1260 - 1265 Indore
17 Apr 2025 1270 - 1275 Indore
16 Apr 2025 1270 - 1275 Indore
15 Apr 2025 1260 - 1270 Indore
14 Apr 2025 1275 - 1280 Indore
12 Apr 2025 1280 - 1285 Indore
11 Apr 2025 1275 - 1280 Indore
10 Apr 2025 1275 - 1280 Indore
09 Apr 2025 1270 - 1275 Indore
08 Apr 2025 1270 - 1275 Indore
Sign in

No account yet?