29/07/2025 | Soy Solvent Oil (Indore Market) Rs. 1150 - 1155 per 10 Kg. | 29/07/2025 - Soy Refined Oil (Indore Market) Rs. 1215 - 1220 per 10 Kg.

Yearly Processing Of Soybean, Production Of Meal & Oil (OCTOBER – SEPTEMBER)

   
Oil Year Soybean Crushed (In Million Metric Ton) Extraction Produced (In Million Metric Ton) Oil Produced (In Million Metric Ton)
2007-2008 9.193 7.538 1.655
2006-2007 7.287 5.976 1.312
2005-2006 6.388 5.238 1.149
2004-2005 5.122 4.200 0.922
2003-2004 6.091 4.994 1.096
2002-2003 3.600 2.952 0.648
2001-2002 4.867 3.991 0.876
2000-2001 4.327 3.548 0.779
1999-2000 4.447 3.647 0.800
1998-1999 4.274 3.462 0.748
Total 55.596 45.546 9.985
Sign in

No account yet?