Yearly Processing Of Soybean, Production Of Meal & Oil (OCTOBER – SEPTEMBER)

   
Oil Year Soybean Crushed (In Million Metric Ton) Extraction Produced (In Million Metric Ton) Oil Produced (In Million Metric Ton)
2017-2018 8.300 6.723 1.577
2016-2017 8.550 6.977 1.573
2015-2016 5.750 4.715 1.035
2014-2015 6.800 5.576 1.224
2013-2014 8.126 6.664 1.462
2012-2013 10.121 8.299 1.822
2011-2012 10.516 8.623 1.893
2010-2011 10.155 8.327 1.828
2009-2010 7.502 6.152 1.350
2008-2009 7.708 6.320 1.387
Total 83.528 68.376 15.151
Sign in

No account yet?