Soybean Refined Oil Rates

   
Date Soy Oil (Refined oil) Station
27 Mar 2025 1268 - 1270 Indore
26 Mar 2025 1255 - 1260 Indore
25 Mar 2025 1250 - 1255 Indore
24 Mar 2025 1255 - 1260 Indore
20 Mar 2025 1270 - 1275 Indore
18 Mar 2025 1270 - 1275 Indore
17 Mar 2025 1270 - 1275 Indore
15 Mar 2025 1280 - 1285 Indore
13 Mar 2025 1285 - 1290 Indore
12 Mar 2025 1285 - 1290 Indore
Sign in

No account yet?