Soybean Refined Oil Rates

   
Date Soy Oil (Refined oil) Station
08 Apr 2022 1480.00 - 1490.00 Indore
07 Apr 2022 1490.00 - 1495.00 Indore
06 Apr 2022 1490.00 - 1500.00 Indore
05 Apr 2022 1485.00 - 1490.00 Indore
04 Apr 2022 1485.00 - 1490.00 Indore
02 Apr 2022 1480.00 - 1485.00 Indore
01 Apr 2022 1460.00 - 1465.00 Indore
31 Mar 2022 1500.00 - 1500.00 Indore
30 Mar 2022 1505.00 - 1510.00 Indore
29 Mar 2022 1505.00 - 1515.00 Indore
Sign in

No account yet?