soybean rate

   
Date Soybean (Per Quintal) Station
03 Dec 2020 Rs.1490.00 - 4400.00 Indore
02 Dec 2020 Rs.1700.00 - 4395.00 Indore
01 Dec 2020 Rs.1445.00 - 4450.00 Indore
28 Nov 2020 Rs.2600.00 - 4380.00 Indore
27 Nov 2020 Rs.1800.00 - 4325.00 Indore
26 Nov 2020 Rs.1700.00 - 4450.00 Indore
25 Nov 2020 Rs.1700.00 - 4410.00 Indore
24 Nov 2020 Rs.1700.00 - 4430.00 Indore
23 Nov 2020 Rs.1800.00 - 4655.00 Indore
21 Nov 2020 Rs.1800.00 - 4600.00 Indore
10 Nov 2020 Rs.1800.00 - 4375.00 Indore
09 Nov 2020 Rs.1700.00 - 4390.00 Indore
06 Nov 2020 Rs.1900.00 - 4470.00 Indore
05 Nov 2020 Rs.1800.00 - 4370.00 Indore
04 Nov 2020 Rs.3050.00 - 4390.00 Indore
02 Nov 2020 Rs.2850.00 - 4350.00 Indore
28 Oct 2020 Rs.1800.00 - 4295.00 Indore
27 Oct 2020 Rs.1800.00 - 4295.00 Indore
26 Oct 2020 Rs.2065.00 - 4270.00 Indore
20 Oct 2020 Rs.1500.00 - 4145.00 Indore
19 Oct 2020 Rs.1500.00 - 4095.00 Indore
15 Oct 2020 Rs.2850.00 - 4190.00 Indore
14 Oct 2020 Rs.2550.00 - 4080.00 Indore
13 Oct 2020 Rs.2535.00 - 4035.00 Indore
12 Oct 2020 Rs.2700.00 - 4115.00 Indore
10 Oct 2020 Rs.2150.00 - 4065.00 Indore
08 Oct 2020 Rs.3550.00 - 3770.00 Indore
07 Oct 2020 Rs.2590.00 - 3715.00 Indore
01 Oct 2020 Rs.3000.00 - 4230.00 Indore
23 Sep 2020 Rs.2200.00 - 4005.00 Indore
22 Sep 2020 Rs.3800.00 - 4125.00 Indore
21 Sep 2020 Rs.3550.00 - 3720.00 Indore
19 Sep 2020 Rs.3750.00 - 3995.00 Indore
18 Sep 2020 Rs.3650.00 - 3850.00 Indore
16 Sep 2020 Rs.3650.00 - 3860.00 Indore
15 Sep 2020 Rs.3650.00 - 3810.00 Indore
14 Sep 2020 Rs.3650.00 - 3860.00 Indore
12 Sep 2020 Rs.3000.00 - 3810.00 Indore
11 Sep 2020 Rs.3650.00 - 3810.00 Indore
10 Sep 2020 Rs.3740.00 - 3745.00 Indore
09 Sep 2020 Rs.3400.00 - 3585.00 Indore
08 Sep 2020 Rs.3500.00 - 3760.00 Indore
02 Sep 2020 Rs.3850.00 - 3965.00 Indore
31 Aug 2020 Rs.3920.00 - 3950.00 Indore
29 Aug 2020 Rs.3045.00 - 3925.00 Indore
28 Aug 2020 Rs.3860.00 - 3905.00 Indore
27 Aug 2020 Rs.3790.00 - 3860.00 Indore
26 Aug 2020 Rs.3770.00 - 3810.00 Indore
25 Aug 2020 Rs.3600.00 - 3750.00 Indore
24 Aug 2020 Rs.3550.00 - 3750.00 Indore
21 Aug 2020 Rs.3600.00 - 3780.00 Indore
20 Aug 2020 Rs.3550.00 - 3780.00 Indore
18 Aug 2020 Rs.355.00 - 3730.00 Indore
17 Aug 2020 Rs.3600.00 - 3805.00 Indore
14 Aug 2020 Rs.3740.00 - 3750.00 Indore
13 Aug 2020 Rs.3650.00 - 3810.00 Indore
11 Aug 2020 Rs.3650.00 - 3660.00 Indore
10 Aug 2020 Rs.3650.00 - 3820.00 Indore
08 Aug 2020 Rs.3740.00 - 3800.00 Indore
07 Aug 2020 Rs.3650.00 - 3820.00 Indore
06 Aug 2020 Rs.3600.00 - 3710.00 Indore
05 Aug 2020 Rs.3500.00 - 3650.00 Indore
04 Aug 2020 Rs.3500.00 - 3650.00 Indore
01 Aug 2020 Rs.3615.00 - 3660.00 Indore
31 Jul 2020 Rs.2650.00 - 3660.00 Indore
30 Jul 2020 Rs.2650.00 - 3670.00 Indore
29 Jul 2020 Rs.2750.00 - 3650.00 Indore
28 Jul 2020 Rs.3550.00 - 3550.00 Indore
27 Jul 2020 Rs.2350.00 - 3670.00 Indore
25 Jul 2020 Rs.1500.00 - 3710.00 Indore
24 Jul 2020 Rs.2000.00 - 3695.00 Indore
23 Jul 2020 Rs.2150.00 - 3650.00 Indore
22 Jul 2020 Rs.2250.00 - 3660.00 Indore
21 Jul 2020 Rs.2250.00 - 3630.00 Indore
18 Jul 2020 Rs.2250.00 - 3695.00 Indore
17 Jul 2020 Rs.1500.00 - 3650.00 Indore
15 Jul 2020 Rs.2650.00 - 3610.00 Indore
14 Jul 2020 Rs.2250.00 - 3600.00 Indore
13 Jul 2020 Rs.2250.00 - 3610.00 Indore
11 Jul 2020 Rs.2500.00 - 3630.00 Indore
10 Jul 2020 Rs.3000.00 - 3690.00 Indore
09 Jul 2020 Rs.2550.00 - 3650.00 Indore
08 Jul 2020 Rs.2450.00 - 3630.00 Indore
07 Jul 2020 Rs.2250.00 - 3650.00 Indore
06 Jul 2020 Rs.2650.00 - 3650.00 Indore
04 Jul 2020 Rs.1550.00 - 3670.00 Indore
03 Jul 2020 Rs.2650.00 - 3725.00 Indore
02 Jul 2020 Rs.2650.00 - 3725.00 Indore
01 Jul 2020 Rs.2650.00 - 3800.00 Indore
30 Jun 2020 Rs.2950.00 - 3680.00 Indore
29 Jun 2020 Rs.2850.00 - 3750.00 Indore
27 Jun 2020 Rs.2650.00 - 3755.00 Indore
26 Jun 2020 Rs.2650.00 - 3755.00 Indore
25 Jun 2020 Rs.2650.00 - 3750.00 Indore
24 Jun 2020 Rs.3450.00 - 3650.00 Indore
23 Jun 2020 Rs.3250.00 - 3710.00 Indore
22 Jun 2020 Rs.3250.00 - 3675.00 Indore
20 Jun 2020 Rs.3250.00 - 3700.00 Indore
19 Jun 2020 Rs.2700.00 - 3675.00 Indore
18 Jun 2020 Rs.3150.00 - 3675.00 Indore
17 Jun 2020 Rs.3400.00 - 3700.00 Indore
16 Jun 2020 Rs.3050.00 - 3700.00 Indore
15 Jun 2020 Rs.3550.00 - 3700.00 Indore
13 Jun 2020 Rs.2330.00 - 3770.00 Indore
12 Jun 2020 Rs.4850.00 - 5500.00 Indore
11 Jun 2020 Rs.3500.00 - 3760.00 Indore
10 Jun 2020 Rs.3500.00 - 3760.00 Indore
09 Jun 2020 Rs.3500.00 - 3760.00 Indore
08 Jun 2020 Rs.3400.00 - 3700.00 Indore
06 Jun 2020 Rs.3400.00 - 3750.00 Indore
05 Jun 2020 Rs.3230.00 - 3750.00 Indore
04 Jun 2020 Rs.2500.00 - 3530.00 Indore
03 Jun 2020 Rs.3100.00 - 3500.00 Indore
02 Jun 2020 Rs.3000.00 - 3650.00 Indore
01 Jun 2020 Rs.3700.00 - 3700.00 Indore
30 May 2020 Rs.3700.00 - 3700.00 Indore
29 May 2020 Rs.3700.00 - 3700.00 Indore
27 May 2020 Rs.3600.00 - 3700.00 Indore
25 May 2020 Rs.3400.00 - 3600.00 Indore
18 May 2020 Rs.3200.00 - 3200.00 Indore
21 Mar 2020 Rs.2500.00 - 3665.00 Indore
20 Mar 2020 Rs.2500.00 - 3675.00 Indore
19 Mar 2020 Rs.2500.00 - 3600.00 Indore
18 Mar 2020 Rs.2500.00 - 3635.00 Indore
Sign in

No account yet?