21/04/2025 | Soy Solvent Oil (Indore Market) Rs. 1185 - 1190 per 10 Kg. | 21/04/2025 - Soy Refined Oil (Indore Market) Rs. 1245 - 1250 per 10 Kg.

Soybean Arrival Informations Madhya pradesh

   
Division October-2005 November-2005 December-2005 January-2006 February-2006 March-2006 April-2006 May-2006 June-2006 July-2006 August-2006 September-2006 Total
Ujjain 264637.40 352632.10 243452.50 145012.50 84164.80 54115.40 48709.90 53255.60 60961.00 85685.30 38829.30 43895.60 1475351.4
Gwalior 52956.10 103267.00 51626.30 28510.10 15587.60 5503.10 2542.20 2440.90 6131.00 8639.10 4648.40 4222.90 286074.7
Indore 139970.60 144085.20 103073.80 71227.60 51219.50 46593.70 25216.80 26087.20 31592.00 48621.50 23117.40 39902.00 750707.3
Jabalpur 13275.90 39378.60 24316.90 12774.30 13045.00 7806.60 3163.80 3868.30 3252.00 7676.80 3865.00 3601.10 136024.3
Rewa 1736.40 16780.30 16703.70 13664.30 9064.40 4065.40 2320.00 1235.80 747.00 1443.30 1168.80 1125.00 70054.4
Sagar 20825.40 43856.70 32205.20 30957.20 28941.30 15936.70 7844.10 7265.90 10369.00 23225.90 18685.00 13634.30 253746.7
Bhopal 298541.20 313574.20 223144.30 152421.70 84252.10 42107.00 38007.90 38007.90 50132.00 76704.80 29665.30 19215.10 1365773.5
Total 791943 1013574.1 694522.7 454567.7 286274.7 176127.9 127804.7 132161.6 163184 251996.7 119979.2 125596 4337732.3
Sign in