Monthly Average Price Trend of Soybean Solvent Oil

   

In Rs. Per 10 Kg.

Month 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020
October 853 1,258 1,258 904 718
November 899 1,321 1,193 988 755
December - 1,205 1,145 1,044 833
January - 1,177 1,171 1,083 871
February - 1,127 1,315 1,075 791
March - 1,016 1,518 1,190 740
April - 976 1,521 1,320 -
May - 899 1,547 1,394 -
June - 880 1,408 1,263 786
July - 905 1,220 1,288 784
August - 904 1,209 1,343 817
September - 844 1,125 1,291 850

Source : SOPA Databank

Sign in

No account yet?