Monthly Average Price Trend of Soybean Solvent Oil
In Rs. Per 10 Kg.
Month | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
---|---|---|---|---|---|
October | 1,185 | 853 | 1,258 | 1,258 | 904 |
November | 1,244 | 899 | 1,321 | 1,193 | 988 |
December | 1,183 | 849 | 1,205 | 1,145 | 1,044 |
January | 1,188 | 846 | 1,177 | 1,171 | 1,083 |
February | 1,224 | 852 | 1,127 | 1,315 | 1,075 |
March | 1,225 | 909 | 1,016 | 1,518 | 1,190 |
April | - | 915 | 976 | 1,521 | 1,320 |
May | - | 883 | 899 | 1,547 | 1,394 |
June | - | 910 | 880 | 1,408 | 1,263 |
July | - | 907 | 905 | 1,220 | 1,288 |
August | - | 899 | 904 | 1,209 | 1,343 |
September | - | 1,050 | 844 | 1,125 | 1,291 |
Source : SOPA Databank