Monthly Average Price Trend of Soybean Solvent Oil
In Rs. Per 10 Kg.
| Month | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
|---|---|---|---|---|---|
| October | 1,179 | 1,185 | 853 | 1,258 | 1,258 |
| November | 1,154 | 1,244 | 899 | 1,321 | 1,193 |
| December | 1,192 | 1,183 | 849 | 1,205 | 1,145 |
| January | 1,263 | 1,188 | 846 | 1,177 | 1,171 |
| February | - | 1,224 | 852 | 1,127 | 1,315 |
| March | - | 1,225 | 909 | 1,016 | 1,518 |
| April | - | 1,203 | 915 | 976 | 1,521 |
| May | - | 1,161 | 883 | 899 | 1,547 |
| June | - | 1,099 | 910 | 880 | 1,408 |
| July | - | 1,132 | 907 | 905 | 1,220 |
| August | - | 1,166 | 899 | 904 | 1,209 |
| September | - | 1,179 | 1,050 | 844 | 1,125 |
Source : SOPA Databank