Monthly Average Price Trend of Soybean Refined Oil
In Rs. Per 10 Kg.
| Month | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
|---|---|---|---|---|---|
| October | 1,247 | 1,249 | 899 | 1,296 | 1,321 |
| November | 1,239 | 1,307 | 945 | 1,352 | 1,255 |
| December | 1,230 | 1,244 | 901 | 1,255 | 1,196 |
| January | 1,300 | 1,249 | 895 | 1,233 | 1,212 |
| February | - | 1,284 | 902 | 1,139 | 1,358 |
| March | - | 1,284 | 971 | 1,048 | 1,554 |
| April | - | 1,265 | 963 | 1,015 | 1,546 |
| May | - | 1,228 | 931 | 936 | 1,568 |
| June | - | 1,160 | 956 | 920 | 1,431 |
| July | - | 1,196 | 954 | 950 | 1,247 |
| August | - | 1,229 | 947 | 946 | 1,240 |
| September | - | 1,245 | 1,107 | 887 | 1,158 |
Source : SOPA Databank