Monthly Average Price Trend of Soybean Refined Oil

   

In Rs. Per 10 Kg.

Month 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020
October 899 1,296 1,321 948 750
November 945 1,352 1,255 1,040 792
December - 1,255 1,196 1,103 875
January - 1,233 1,212 1,147 910
February - 1,139 1,358 1,143 838
March - 1,048 1,554 1,257 788
April - 1,015 1,546 1,387 -
May - 936 1,568 1,458 -
June - 920 1,431 1,335 834
July - 950 1,247 1,359 834
August - 946 1,240 1,411 864
September - 887 1,158 1,360 900

Source : SOPA Databank

Sign in

No account yet?