FAS (FOB) Monthly Average Rates for Soybean Meal
In US$ per Ton
Month | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |
---|---|---|---|---|---|
October | 373 | - | 416 | 436 | 538 |
November | - | 375 | 442 | 485 | 557 |
December | - | 360 | - | 477 | 558 |
January | - | 359 | - | 457 | 550 |
February | - | 359 | - | 449 | 570 |
March | - | 361 | - | 448 | 601 |
April | - | 368 | - | 448 | 623 |
May | - | 368 | - | 448 | 658 |
June | - | 369 | - | - | 638 |
July | - | 381 | - | - | 561 |
August | - | 388 | - | - | 474 |
September | - | 392 | - | 387 | 447 |
Source : SOPA Databank