CBT Monthly Average Rates for Soybean Meal

   

In US$ per Ton

Month 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020
October 398 410 323 366 304
November 475 413 347 390 301
December - 452 383 399 297
January - 483 414 443 298
February - 493 449 429 290
March - 476 480 408 309
April - 451 454 411 294
May - 418 421 416 285
June - 405 424 374 286
July - 434 454 361 289
August - 428 471 355 289
September - 399 442 339 321

Source : SOPA Databank

Sign in

No account yet?