ALL INDIA STATE WISE SOYBEAN AREA, PRODUCTION AND PRODUCTIVITY
SNo. | State | Kharif 2018 | ||
---|---|---|---|---|
Sowing Area | Expected Yield | Estimated Production | ||
1 | 54.10 | 43,920.00 | 58.18 | |
2 | 29.95 | 15,855.00 | 28.60 | |
Total | 84.04 | 59,775.00 | 86.78 |
SNo. | State | Kharif 2018 | ||
---|---|---|---|---|
Sowing Area | Expected Yield | Estimated Production | ||
1 | 54.10 | 43,920.00 | 58.18 | |
Ujjain Division | 20.97 | 8,384.00 | 25.26 | |
Ujjain | 4.72 | 1,195.00 | 5.65 | |
Mandsaur | 3.29 | 1,209.00 | 3.98 | |
Neemuch | 1.77 | 1,219.00 | 2.16 | |
Ratlam | 3.12 | 1,242.00 | 3.88 | |
Dewas | 3.81 | 1,254.00 | 4.78 | |
Shajapur | 2.55 | 1,136.00 | 2.90 | |
Agar | 1.70 | 1,129.00 | 1.92 | |
Bhopal Division | 11.06 | 4,498.00 | 10.13 | |
Bhopal | 1.26 | 872.00 | 1.10 | |
Sehore | 2.77 | 916.00 | 2.54 | |
Raisen | 0.75 | 837.00 | 0.63 | |
Vidisha | 3.26 | 876.00 | 2.85 | |
Rajgarh | 3.03 | 997.00 | 3.02 | |
Hoshangabad Division | 4.28 | 2,799.00 | 4.02 | |
Betul | 2.15 | 918.00 | 1.97 | |
Hoshangabad | 0.68 | 894.00 | 0.61 | |
Harda | 1.45 | 987.00 | 1.43 | |
Indore Division | 8.65 | 8,462.00 | 9.92 | |
Indore | 2.12 | 1,205.00 | 2.55 | |
Dhar | 2.74 | 1,302.00 | 3.56 | |
Jhabua | 0.65 | 915.00 | 0.59 | |
Alirajpur | 0.22 | 991.00 | 0.22 | |
Khargone | 0.77 | 978.00 | 0.75 | |
Badwani | 0.34 | 964.00 | 0.33 | |
Khandwa | 1.63 | 1,055.00 | 1.72 | |
Burahanpur | 0.19 | 1,052.00 | 0.20 | |
Jabalpur Division | 0.46 | 5,791.00 | 0.44 | |
Jabalpur | 0.00 | 1,000.00 | 0.00 | |
Katni | 0.02 | 1,000.00 | 0.02 | |
Chhindwara | 0.19 | 984.00 | 0.18 | |
Mandla | 0.02 | 909.00 | 0.02 | |
Seoni | 0.03 | 933.00 | 0.03 | |
Narsinghpur | 0.20 | 965.00 | 0.19 | |
Sagar Division | 3.20 | 4,423.00 | 2.83 | |
Sagar | 1.92 | 871.00 | 1.68 | |
Damoh | 0.59 | 905.00 | 0.54 | |
Panna | 0.08 | 880.00 | 0.07 | |
Tikamgarh | 0.18 | 841.00 | 0.15 | |
Chattarpur | 0.43 | 926.00 | 0.40 | |
Gwalior Division | 4.78 | 3,895.00 | 4.94 | |
Gwalior | 0.01 | 833.00 | 0.01 | |
Shivpuri | 1.19 | 897.00 | 1.07 | |
Guna | 1.95 | 1,050.00 | 2.05 | |
Ashoknagar | 1.63 | 1,115.00 | 1.81 | |
Morena Division | 0.18 | 956.00 | 0.18 | |
Sheopur Kalan | 0.18 | 956.00 | 0.18 | |
Rewa Division | 0.42 | 1,828.00 | 0.38 | |
Rewa | 0.18 | 914.00 | 0.16 | |
Satna | 0.24 | 914.00 | 0.22 | |
Shahdol Division | 0.10 | 2,884.00 | 0.09 | |
Shahdol | 0.00 | 1,000.00 | 0.00 | |
Anooppur | 0.00 | 1,000.00 | 0.00 | |
Dindori | 0.10 | 884.00 | 0.08 | |
2 | 29.95 | 15,855.00 | 28.60 | |
Amravati Division | 12.67 | 4,877.00 | 12.38 | |
Amravati | 2.63 | 912.00 | 2.39 | |
Yeotmal | 2.50 | 966.00 | 2.41 | |
Akola | 1.32 | 905.00 | 1.20 | |
Washim | 2.61 | 1,185.00 | 3.10 | |
Buldhana | 3.61 | 909.00 | 3.29 | |
Nagpur Division | 2.38 | 4,443.00 | 1.97 | |
Nagpur | 0.85 | 772.00 | 0.66 | |
Wardha | 1.11 | 888.00 | 0.99 | |
Chandrapur | 0.41 | 783.00 | 0.32 | |
Bhandara | 0.00 | 1,000.00 | 0.00 | |
Gadchiroli | 0.00 | 1,000.00 | 0.00 | |
Latur Division | 14.08 | 4,823.00 | 13.54 | |
Latur | 3.73 | 877.00 | 3.27 | |
Oushmanabad | 2.60 | 725.00 | 1.89 | |
Parbhani | 2.21 | 915.00 | 2.02 | |
Hingoli | 2.13 | 1,178.00 | 2.51 | |
Nanded | 3.41 | 1,128.00 | 3.85 | |
Nasik Division | 0.81 | 1,712.00 | 0.71 | |
Nasik | 0.63 | 877.00 | 0.55 | |
Jalgaon | 0.19 | 835.00 | 0.16 | |
Total | 84.04 | 59,775.00 | 86.78 |
All right reservered SOPA © 2025.
No account yet?
Create an Account