11/11/2025 | Soy Solvent Oil (Indore Market) Rs. 1175 - 1180 per 10 Kg. | 11/11/2025 - Soy Refined Oil (Indore Market) Rs. 1240 - 1245 per 10 Kg.

soybean rate

   
Date Soybean (Per Quintal) Station
19 Dec 2020 Rs.1800 - 4670 Indore
18 Dec 2020 Rs.2000 - 4525 Indore
16 Dec 2020 Rs.1800 - 4440 Indore
15 Dec 2020 Rs.2410 - 4405 Indore
10 Dec 2020 Rs.1250 - 4330 Indore
09 Dec 2020 Rs.2000 - 4450 Indore
08 Dec 2020 Rs.1710 - 4130 Indore
07 Dec 2020 Rs.1700 - 4430 Indore
05 Dec 2020 Rs.1750 - 4410 Indore
04 Dec 2020 Rs.1700 - 4500 Indore
03 Dec 2020 Rs.1490.00 - 4400.00 Indore
02 Dec 2020 Rs.1700.00 - 4395.00 Indore
01 Dec 2020 Rs.1445.00 - 4450.00 Indore
28 Nov 2020 Rs.2600.00 - 4380.00 Indore
27 Nov 2020 Rs.1800.00 - 4325.00 Indore
26 Nov 2020 Rs.1700.00 - 4450.00 Indore
25 Nov 2020 Rs.1700.00 - 4410.00 Indore
24 Nov 2020 Rs.1700.00 - 4430.00 Indore
23 Nov 2020 Rs.1800.00 - 4655.00 Indore
21 Nov 2020 Rs.1800.00 - 4600.00 Indore
Sign in

No account yet?