India Oilseeds – Area, Production and Productivity
Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Category | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 | 1996-1997 |
Area Harvested in '000 Ha. | ||||||||||||||||||||||||
Groundnut | 4825.20 | 4730.76 | 4887.70 | 5338.04 | 4596.30 | 4768.65 | 5504.91 | 4721.03 | 5263.74 | 5856.15 | 5477.50 | 6164.90 | 6292.00 | 5615.10 | 6736.00 | 6640.40 | 5987.00 | 5935.50 | 6238.10 | |||||
Castorseed | 1046.29 | 751.32 | 824.13 | 807.92 | 1060.73 | 1089.32 | 1063.20 | 1233.59 | 1470.88 | 880.34 | 734.93 | 866.16 | 786.90 | 628.40 | 864.20 | 743.00 | 717.20 | 583.20 | 716.60 | |||||
Nigerseed | 136.24 | 156.46 | 218.48 | 256.41 | 251.67 | 232.13 | 298.74 | 310.41 | 364.40 | 371.04 | 375.49 | 393.39 | 407.60 | 469.00 | 414.40 | 429.90 | 431.70 | 414.40 | 478.00 | |||||
Sesamum | 1622.60 | 1419.97 | 1579.77 | 1666.93 | 1950.88 | 1746.06 | 1678.90 | 1705.76 | 1901.55 | 2083.20 | 1942.06 | 1809.06 | 1799.10 | 1703.20 | 1723.20 | 1844.00 | 1700.30 | 1444.40 | 1670.60 | |||||
Rapeseed & Mustard | 6856.27 | 6123.93 | 5977.16 | 6073.82 | 5745.52 | 5799.08 | 6645.74 | 6362.59 | 5893.52 | 6900.48 | 5588.00 | 6298.10 | 5825.50 | 6790.00 | 7276.50 | 7316.40 | 5428.10 | 4544.00 | 5073.00 | |||||
Linseed | 179.90 | 172.71 | 326.18 | 325.22 | 262.86 | 285.47 | 293.07 | 296.27 | 322.64 | 359.23 | 342.00 | 407.92 | 467.90 | 436.50 | 436.80 | 448.70 | 476.50 | 450.10 | 535.80 | |||||
Safflower | 51.79 | 45.89 | 82.15 | 144.27 | 127.50 | 174.94 | 177.73 | 183.51 | 250.41 | 243.85 | 287.81 | 294.60 | 320.30 | 377.00 | 364.60 | 369.10 | 363.90 | 369.50 | 404.30 | |||||
Sunflower | 228.28 | 262.01 | 283.51 | 381.11 | 486.79 | 589.76 | 671.50 | 830.51 | 731.86 | 928.98 | 1476.53 | 1812.80 | 1911.60 | 2164.80 | 2339.60 | 2160.60 | 2003.50 | 1642.20 | 1176.80 | |||||
Soyabean | 12192.71 | 11131.26 | 10328.83 | 11183.40 | 11604.54 | 10910.83 | 11716.43 | 10840.73 | 10109.09 | 9601.04 | 9734.66 | 9510.80 | 8881.70 | 8328.70 | 7707.50 | 7571.20 | 6554.70 | 6105.50 | 6343.10 | |||||
Cottonseed | 13477.00 | 12614.00 | 12586.00 | 10826.40 | 12292.00 | 12819.00 | 11960.00 | 11977.00 | 12178.00 | 11235.00 | 10131.67 | 9406.75 | 9413.70 | 9144.50 | 8677.10 | 8786.60 | 7597.90 | 7669.60 | 9131.80 | |||||
Copra | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
Palm Kernel | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
Others Oilseeds | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
Total | 40612 | 37403 | 37090 | 36999 | 38373 | 38411 | 40005 | 38457 | 38481 | 38456 | 36086 | 36959 | 36101 | 35654 | 36536 | 36306 | 31256 | 29155 | 31764 | |||||
Production in '000 MT. | ||||||||||||||||||||||||
Groundnut | 9952.02 | 6727.18 | 9252.57 | 7461.53 | 6733.33 | 7401.71 | 9713.90 | 4693.88 | 6963.70 | 8265.78 | 5428.49 | 7168.10 | 9182.50 | 4863.50 | 7993.30 | 6774.40 | 8126.50 | 4121.10 | 7027.50 | |||||
Castorseed | 1842.02 | 1196.68 | 1567.56 | 1376.42 | 1751.82 | 1869.99 | 1726.55 | 1963.47 | 2294.93 | 1350.32 | 1008.95 | 1171.06 | 1053.60 | 762.30 | 990.70 | 793.40 | 796.70 | 427.50 | 652.60 | |||||
Nigerseed | 41.32 | 45.42 | 70.19 | 85.14 | 74.27 | 76.17 | 97.84 | 100.83 | 98.08 | 107.71 | 99.94 | 116.98 | 109.50 | 120.90 | 108.00 | 112.20 | 108.90 | 86.20 | 129.90 | |||||
Sesamum | 657.50 | 689.31 | 755.43 | 747.03 | 850.07 | 827.83 | 714.58 | 685.02 | 810.27 | 893.00 | 588.42 | 640.30 | 756.90 | 618.40 | 641.10 | 674.10 | 782.10 | 441.30 | 697.80 | |||||
Rapeseed & Mustard | 9123.64 | 9255.66 | 8429.85 | 7917.23 | 6796.72 | 6282.44 | 7876.65 | 8028.93 | 6603.71 | 8178.71 | 6608.08 | 7200.70 | 5833.60 | 7437.80 | 8131.20 | 7593.10 | 6291.40 | 3879.80 | 5082.60 | |||||
Linseed | 120.66 | 99.07 | 173.76 | 184.25 | 125.49 | 154.57 | 141.73 | 148.59 | 152.46 | 146.54 | 153.70 | 169.18 | 163.40 | 167.90 | 172.50 | 169.70 | 196.50 | 176.70 | 209.10 | |||||
Safflower | 43.67 | 24.64 | 55.28 | 93.90 | 52.99 | 90.12 | 113.37 | 108.51 | 145.33 | 150.43 | 178.82 | 189.20 | 224.50 | 240.30 | 228.60 | 173.60 | 134.90 | 178.50 | 220.60 | |||||
Sunflower | 212.53 | 216.29 | 221.66 | 251.38 | 296.30 | 434.20 | 503.94 | 544.08 | 516.64 | 651.06 | 850.74 | 1158.00 | 1463.00 | 1227.40 | 1438.90 | 1186.70 | 930.40 | 872.60 | 679.50 | |||||
Soyabean | 11225.85 | 13267.52 | 10932.97 | 13158.73 | 8569.79 | 10373.80 | 11860.84 | 14666.45 | 12213.51 | 12733.70 | 9964.48 | 9905.43 | 10968.20 | 8850.80 | 8273.50 | 6876.30 | 7818.90 | 4654.70 | 5962.70 | |||||
Cottonseed | 36065.00 | 28042.00 | 32805.00 | 32577.41 | 30005.00 | 34805.00 | 35902.00 | 34220.00 | 35200.00 | 33000.00 | 24021.80 | 22276.20 | 25884.10 | 22631.80 | 18499.00 | 16428.60 | 13729.00 | 8623.70 | 9997.00 | |||||
Copra | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Palm Kernel | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Others Oilseeds | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Total | 69280 | 59560 | 64259 | 63849 | 55251 | 62311 | 68645 | 65155 | 64994 | 65473 | 48897 | 49992 | 55635 | 46915 | 46473 | 40778 | 38910 | 23457 | 30654 | |||||
Productivity in Kg./Ha. | ||||||||||||||||||||||||
Groundnut | 2063 | 1422 | 1893 | 1398 | 1465 | 1552 | 1765 | 994 | 1323 | 1411 | 991 | 1163 | 1459 | 866 | 1187 | 1020 | 1357 | 694 | 1127 | |||||
Castorseed | 1761 | 1593 | 1902 | 1704 | 1652 | 1717 | 1624 | 1592 | 1560 | 1534 | 1373 | 1352 | 1339 | 1213 | 1146 | 1068 | 1111 | 733 | 911 | |||||
Nigerseed | 303 | 290 | 321 | 332 | 295 | 328 | 328 | 325 | 269 | 290 | 266 | 297 | 269 | 258 | 261 | 261 | 252 | 208 | 272 | |||||
Sesamum | 405 | 485 | 478 | 448 | 436 | 474 | 426 | 402 | 426 | 429 | 303 | 354 | 421 | 363 | 372 | 366 | 460 | 306 | 418 | |||||
Rapeseed & Mustard | 1331 | 1511 | 1410 | 1304 | 1183 | 1083 | 1185 | 1262 | 1121 | 1185 | 1183 | 1143 | 1001 | 1095 | 1117 | 1038 | 1159 | 854 | 1002 | |||||
Linseed | 671 | 574 | 533 | 567 | 477 | 541 | 484 | 502 | 473 | 408 | 449 | 415 | 349 | 385 | 395 | 378 | 412 | 393 | 390 | |||||
Safflower | 843 | 537 | 673 | 651 | 416 | 515 | 638 | 591 | 580 | 617 | 621 | 642 | 701 | 637 | 627 | 470 | 371 | 483 | 546 | |||||
Sunflower | 931 | 826 | 782 | 660 | 609 | 736 | 750 | 655 | 706 | 701 | 576 | 639 | 765 | 567 | 615 | 549 | 464 | 531 | 577 | |||||
Soyabean | 921 | 1192 | 1058 | 1177 | 738 | 951 | 1012 | 1353 | 1208 | 1326 | 1024 | 1041 | 1235 | 1063 | 1073 | 908 | 1193 | 762 | 940 | |||||
Cottonseed | 455 | 378 | 443 | 512 | 415 | 462 | 510 | 486 | 491 | 499 | 403 | 403 | 467 | 421 | 362 | 318 | 307 | 191 | 186 | |||||
Copra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Palm Kernel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Others Oilseeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source : Ministry of Agriculture, Government of India