2024 SOYBEAN YIELD BY STATES
In Kg. per Hectare
SNo. | States | |||
---|---|---|---|---|
Kharif 2024 | ||||
Sowing Area | Expected Yield | Estimated Production | ||
1. | Rajasthan | 11.127 | 946 | 10.529 |
2. | Madhya Pradesh | 52.009 | 1065 | 55.397 |
3. | Maharashtra | 45.005 | 1115 | 50.166 |
4. | Andhra Pradesh | - | NAN | - |
5. | Chhattisgarh | 0.307 | 1000 | 0.307 |
6. | Gujarat | 3.008 | 980 | 2.948 |
7. | Karnataka | 4.373 | 975 | 4.264 |
8. | Others | 0.870 | 825 | 0.718 |
9. | Telangana | 1.620 | 920 | 1.490 |
Grand Total | 118.319 | 1063 | 125.819 |
Source : SOPA Databank