The Chicago Board of Trade Rates
Date: 31st December 2024
Month | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|
JAN 2025 | 304.0 | +1.4 | 302.6 | 303.9 | 304.0 | 303.9 | 338 | 21:31:13 CT 30 Dec 2024 |
MAR 2025 | 313.0 | +1.2 | 311.8 | 312.0 | 313.8 | 312.0 | 2,613 | 23:50:58 CT 30 Dec 2024 |
MAY 2025 | 318.3 | +1.0 | 317.3 | 317.7 | 319.0 | 317.4 | 1,164 | 23:50:58 CT 30 Dec 2024 |
JUL 2025 | 323.0 | +0.7 | 322.3 | 322.5 | 323.7 | 322.3 | 756 | 23:50:58 CT 30 Dec 2024 |
AUG 2025 | 323.4 | +0.6 | 322.8 | 323.2 | 324.0 | 322.9 | 216 | 23:50:25 CT 30 Dec 2024 |
SEP 2025 | 323.0 | +0.5 | 322.5 | 322.6 | 323.5 | 322.6 | 125 | 23:50:17 CT 30 Dec 2024 |
OCT 2025 | 321.8 | +0.3 | 321.5 | 321.7 | 322.3 | 321.4 | 76 | 23:50:58 CT 30 Dec 2024 |
DEC 2025 | 324.0 | +0.4 | 323.6 | 323.8 | 324.5 | 323.5 | 99 | 22:11:45 CT 30 Dec 2024 |
JAN 2026 | 325.0 | +0.8 | 324.2 | 325.0 | 325.0 | 325.0 | 14 | 20:32:00 CT 30 Dec 2024 |
MAR 2026 | – | – | 324.6 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
MAY 2026 | – | – | 326.0 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
JUL 2026 | – | – | 328.4 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
AUG 2026 | – | – | 327.8 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
SEP 2026 | – | – | 326.3 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
OCT 2026 | – | – | 323.8 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
DEC 2026 | – | – | 325.9 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
JAN 2027 | – | – | 327.1 | – | – | – | 0 | 18:06:33 CT 30 Dec 2024 |
MAR 2027 | – | – | 327.8 | – | – | – | 0 | 18:06:23 CT 30 Dec 2024 |
MAY 2027 | – | – | 329.3 | – | – | – | 0 | 18:06:24 CT 30 Dec 2024 |
JUL 2027 | – | – | 333.9 | – | – | – | 0 | 18:05:33 CT 30 Dec 2024 |
AUG 2027 | – | – | 333.4 | – | – | – | 0 | 18:05:43 CT 30 Dec 2024 |
SEP 2027 | – | – | 331.9 | – | – | – | 0 | 18:06:08 CT 30 Dec 2024 |
OCT 2027 | – | – | 333.9 | – | – | – | 0 | 18:05:32 CT 30 Dec 2024 |
DEC 2027 | – | – | 337.4 | – | – | – | 0 | 20:32:00 CT 30 Dec 2024 |
JUL 2028 | – | – | 345.4 | – | – | – | 0 | 18:06:41 CT 30 Dec 2024 |
OCT 2028 | – | – | 345.4 | – | – | – | 0 | 18:06:23 CT 30 Dec 2024 |
DEC 2028 | – | – | 348.9 | – | – | – | 0 | 18:05:54 CT 30 Dec 2024 |
Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.