TRADE ESTIMATE OF OILSEEDS FOR 2002-2003
In Lac Tons
S. NO. | Oil Seeds/S.E.Oils | Oil Recovery % | 2002-2003 Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oil Seed Production | Marketable Surplus for crushing | Oil Availability | ||||||||
Kharif | Rabi | Total | Kharif | Rabi | Total | |||||
A. | OIL SEEDS | |||||||||
1 | Groundnut (In Shell) | 40.00 | 31.30 | 14.70 | 46.00 | 10.90 | 7.30 | 18.20 | 7.30 | |
2 | Soybean | 17.00 | 43.00 | - | 43.00 | 37.00 | - | 37.00 | 6.30 | |
3 | Rape/Mustard /Toria | 33.00 | 1.50 | 33.00 | 34.50 | 1.50 | 31.50 | 33.00 | 10.90 | |
4 | Sunflower | 35.00 | 2.80 | 7.80 | 10.60 | 2.80 | 7.80 | 10.60 | 3.70 | |
5 | Sesame | 45.00 | 4.20 | 2.00 | 6.20 | 1.80 | 2.00 | 3.80 | 1.70 | |
6 | Castor | 42.00 | 4.50 | - | 4.50 | 4.50 | - | 4.50 | 1.90 | |
7 | Niger | 30.00 | 0.80 | - | 0.80 | 0.50 | - | 0.50 | 0.20 | |
8 | Safflower | 30.00 | - | 2.00 | 2.00 | - | 2.00 | 2.00 | 0.60 | |
9 | Linseed | 43.00 | - | 2.00 | 2.00 | - | 2.00 | 2.00 | 0.90 | |
Sub total | 88.10 | 61.50 | 149.60 | 59.00 | 52.60 | 111.60 | 33.50 | |||
B. | Other Oilseed | |||||||||
10 | Cotton Seed | 11.00 | 45.30 | - | 45.30 | 36.30 | - | 36.30 | 3.60 | |
11 | Copra | 65.00 | 6.50 | - | 6.50 | 6.50 | - | 6.50 | 4.20 | |
Sub total | 51.80 | - | 51.80 | 42.80 | - | 42.80 | 7.80 | |||
C. | Secondary Source | |||||||||
12 | Rice Barn | 15.00 | - | - | - | - | - | - | 6.00 | |
13 | Rapeseed Cake | 9.00 | - | - | - | - | - | - | 0.80 | |
14 | Sunflower Seed Cake | 12.00 | - | - | - | - | - | - | 1.00 | |
15 | Groundnut Cake | 7.00 | - | - | - | - | - | - | 0.60 | |
16 | Cottonseed & Others | 7.00 | - | - | - | - | - | - | 0.50 | |
17 | Minor Oilseeds (TBOs) | - | - | - | - | - | - | - | 0.50 | |
18 | Local Palm Oil | - | - | - | - | - | - | - | 0.50 | |
19 | Maize Oil | - | - | - | - | - | - | - | - | |
Sub total | - | - | - | - | - | - | 9.90 | |||
Grand Total (A+B+C) | 139.90 | 61.50 | 201.40 | 101.80 | 52.60 | 154.40 | 51.20 | |||
Source : SOPA Databank