MONTHLY AVERAGE PRICE TREND OF SOYBEAN SOLVENT OIL (Indore Market)
Month | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
October | 853 | 1258 | 1258 | 904 | 718 | 720 | 632 | 622 | 606 | 566 | 646 | 609 | 566 | 456 | 382 | 436 | 431 | 379 | 335 |
November | 899 | 1321 | 1193 | 988 | 755 | 711 | 664 | 656 | 595 | 555 | 649 | 648 | 568 | 497 | 419 | 387 | 466 | 401 | 321 |
December | 1205 | 1145 | 1044 | 833 | 698 | 683 | 694 | 611 | 577 | 616 | 650 | 609 | 526 | 429 | 433 | 478 | 410 | 316 | |
January | 1177 | 1171 | 1083 | 871 | 731 | 706 | 694 | 590 | 646 | 607 | 669 | 637 | 575 | 413 | 437 | 518 | 406 | 319 | |
February | 1127 | 1315 | 1075 | 791 | 746 | 707 | 657 | 592 | 596 | 618 | 658 | 636 | 575 | 405 | 410 | 549 | 389 | 333 | |
March | 1016 | 1518 | 1190 | 740 | 732 | 736 | 628 | 588 | 577 | 646 | 619 | 662 | 544 | 405 | 401 | 601 | 400 | 341 | |
April | 976 | 1521 | 1320 | 711 | 736 | 599 | 620 | 584 | 645 | 659 | 680 | 552 | 400 | 438 | 514 | 433 | 352 | ||
May | 899 | 1547 | 1394 | 721 | 723 | 592 | 604 | 584 | 637 | 659 | 663 | 570 | 403 | 449 | 557 | 439 | 373 | ||
June | 880 | 1408 | 1263 | 786 | 720 | 711 | 594 | 601 | 589 | 621 | 637 | 658 | 582 | 388 | 422 | 621 | 438 | 359 | |
July | 905 | 1220 | 1288 | 784 | 700 | 714 | 601 | 598 | 570 | 616 | 610 | 707 | 593 | 413 | 399 | 612 | 454 | 370 | |
August | 904 | 1209 | 1343 | 817 | 716 | 703 | 612 | 605 | 556 | 578 | 623 | 712 | 601 | 449 | 409 | 551 | 437 | 391 | |
September | 844 | 1125 | 1291 | 850 | 717 | 706 | 632 | 616 | 551 | 554 | 613 | 708 | 593 | 426 | 377 | 522 | 432 | 385 |
Source : SOPA Databank