MONTHLY AVERAGE PRICE TREND OF YELLOW SOYBEAN (Indore Mandi)
Month | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
October | 4824 | 3112 | 3324 | 3128 | 2916 | 2833 | 3434 | 3175 | 3315 | 3046 | 2108 | 2040 | 2038 | 1638 | 1586 | 1193 | 1191 |
November | 5892 | 3209 | 3250 | 3286 | 2784 | 2798 | 3343 | 2965 | 3735 | 3194 | 2204 | 2126 | 2272 | 1599 | 1707 | 1322 | 1141 |
December | 6186 | 3399 | 3374 | 3327 | 3042 | 2682 | 3230 | 2997 | 3736 | 3186 | 2221 | 2148 | 2329 | 1799 | 1872 | 1364 | 1137 |
January | 6261 | 4465 | 3427 | 3576 | 3250 | 2730 | 3223 | 3188 | 3647 | 3195 | 2403 | 2287 | 2173 | 2214 | 2039 | 1383 | 1189 |
February | 6719 | 4770 | 3286 | 3742 | 3633 | 2723 | 3250 | 3145 | 3781 | 3250 | 2426 | 2325 | 2067 | 2315 | 2156 | 1422 | 1185 |
March | 5382 | 3121 | 3662 | 3670 | 2875 | 3126 | 3072 | 4074 | 3449 | 2722 | 2220 | 1986 | 2306 | 2215 | 1523 | 1177 | |
April | 6774 | 3760 | 3699 | 2964 | 3365 | 3288 | 4290 | 3878 | 3158 | 2358 | 1932 | 2549 | 2178 | 1564 | 1199 | ||
May | 7406 | 3728 | 3632 | 2921 | 3379 | 3432 | 4584 | 3890 | 3372 | 2346 | 1916 | 2651 | 2338 | 1541 | 1310 | ||
June | 7222 | 3477 | 3673 | 3458 | 2901 | 3226 | 3214 | 4058 | 3718 | 3557 | 2295 | 1868 | 2476 | 2607 | 1542 | 1242 | |
July | 8122 | 3029 | 3540 | 3410 | 2926 | 3125 | 3030 | 3948 | 3453 | 4262 | 2332 | 1896 | 2245 | 2681 | 1618 | 1241 | |
August | 9235 | 3703 | 3566 | 3375 | 2960 | 3093 | 2982 | 3823 | 3417 | 4396 | 2409 | 1993 | 2294 | 2607 | 1526 | 1241 | |
September | 7573 | 3676 | 3263 | 3273 | 2916 | 2990 | 2946 | 3314 | 3357 | 4138 | 2329 | 1983 | 1982 | 2633 | 1557 | 1218 |
Source : SOPA Databank