CBT MONTHLY AVERAGE RATES FOR SOYBEAN MEAL
In US$ per Ton
Month | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
October | 398 | 410 | 323 | 366 | 304 | 312 | 315 | 305 | 307 | 307 | 418 | 471 | 315 | 320 | 296 | 264 | 272 | 175 | 169 |
November | 475 | 413 | 347 | 390 | 301 | 307 | 317 | 314 | 291 | 384 | 418 | 448 | 300 | 341 | 355 | 266 | 286 | 194 | 174 |
December | 452 | 383 | 399 | 297 | 309 | 323 | 314 | 277 | 380 | 450 | 445 | 291 | 350 | 313 | 264 | 316 | 187 | 189 | |
January | 483 | 414 | 443 | 298 | 313 | 325 | 331 | 269 | 345 | 430 | 414 | 315 | 373 | 296 | 307 | 341 | 201 | 183 | |
February | 493 | 449 | 429 | 290 | 307 | 352 | 337 | 265 | 340 | 451 | 425 | 329 | 373 | 275 | 292 | 358 | 221 | 181 | |
March | 476 | 480 | 408 | 309 | 306 | 376 | 325 | 268 | 331 | 459 | 425 | 367 | 357 | 265 | 285 | 347 | 218 | 175 | |
April | 451 | 454 | 411 | 294 | 306 | 380 | 311 | 294 | 318 | 483 | 404 | 398 | 353 | 278 | 315 | 340 | 202 | 173 | |
May | 418 | 421 | 416 | 285 | 297 | 385 | 311 | 368 | 309 | 493 | 432 | 419 | 352 | 279 | 368 | 335 | 205 | 175 | |
June | 405 | 424 | 374 | 286 | 318 | 347 | 299 | 402 | 319 | 472 | 456 | 420 | 356 | 285 | 400 | 394 | 226 | 178 | |
July | 434 | 454 | 361 | 289 | 307 | 331 | 323 | 368 | 358 | 412 | 481 | 499 | 352 | 303 | 352 | 414 | 230 | 170 | |
August | 428 | 471 | 355 | 289 | 294 | 325 | 300 | 331 | 338 | 410 | 428 | 531 | 356 | 308 | 357 | 354 | 227 | 160 | |
September | 399 | 442 | 339 | 321 | 292 | 308 | 304 | 311 | 312 | 374 | 447 | 510 | 350 | 303 | 314 | 333 | 260 | 161 |
Source : SOPA Databank