MONTHLY AVERAGE PRICE TREND OF SOYBEAN REFINED OIL (Indore Market)
Month | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
October | 899 | 1296 | 1321 | 948 | 750 | 756 | 664 | 655 | 627 | 605 | 678 | 647 | 601 | 486 | 413 | 485 | 468 | 406 | 359 |
November | 945 | 1352 | 1255 | 1040 | 792 | 746 | 699 | 688 | 615 | 586 | 690 | 681 | 603 | 527 | 449 | 429 | 499 | 428 | 345 |
December | 1255 | 1196 | 1103 | 875 | 735 | 715 | 726 | 630 | 600 | 665 | 688 | 641 | 556 | 462 | 466 | 513 | 437 | 341 | |
January | 1233 | 1212 | 1147 | 910 | 763 | 735 | 727 | 614 | 667 | 658 | 702 | 681 | 606 | 446 | 474 | 552 | 343 | ||
February | 1139 | 1358 | 1143 | 838 | 778 | 738 | 688 | 616 | 621 | 663 | 695 | 669 | 605 | 434 | 446 | 585 | 419 | 357 | |
March | 1048 | 1554 | 1257 | 788 | 763 | 767 | 659 | 614 | 599 | 688 | 653 | 694 | 579 | 434 | 435 | 640 | 429 | 366 | |
April | 1015 | 1546 | 1387 | 747 | 767 | 630 | 650 | 603 | 683 | 689 | 722 | 583 | 468 | 468 | 550 | 461 | 379 | ||
May | 936 | 1568 | 1458 | 753 | 754 | 626 | 636 | 606 | 679 | 693 | 698 | 599 | 427 | 478 | 588 | 465 | 396 | ||
June | 920 | 1431 | 1335 | 834 | 756 | 743 | 626 | 635 | 613 | 662 | 722 | 695 | 613 | 420 | 455 | 656 | 466 | 386 | |
July | 950 | 1247 | 1359 | 834 | 737 | 748 | 634 | 629 | 595 | 656 | 647 | 737 | 625 | 438 | 434 | 652 | 480 | 393 | |
August | 946 | 1240 | 1411 | 864 | 751 | 737 | 643 | 637 | 580 | 621 | 655 | 744 | 633 | 472 | 442 | 589 | 468 | 416 | |
September | 887 | 1158 | 1360 | 900 | 754 | 742 | 664 | 650 | 578 | 602 | 647 | 742 | 629 | 457 | 413 | 562 | 462 | 411 |
Source : SOPA Databank