FAS (FOB) MONTHLY AVERAGE RATES FOR SOYBEAN MEAL

Month
Month 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008 2006-2007 2005-2006
October 373 0 416 436 538 545 343 405 389 290 350 204 204
November 375 442 485 557 536 337 411 426 276 361 222 193
December 360 0 477 558 530 334 404 438 282 391 216 193
January 359 0 457 550 516 352 409 413 370 412 234 205
February 359 0 449 570 532 377 410 388 399 418 247 204
March 361 0 448 601 571 431 400 378 395 407 257 193
April 368 0 448 623 587 508 407 375 435 418 267 195
May 368 0 448 658 0 544 402 363 459 420 263 209
June 369 0 0 638 621 543 392 348 460 456 269 203
July 381 0 0 561 572 707 393 348 414 493 287 200
August 388 0 0 474 513 735 405 372 428 485 274 192
September 392 0 387 447 503 603 383 376 389 374 305 197
Source : SOPA Databank